


Containerized off-grid solar
Lahore Ring Road
Containerized solar systems with integrated battery rooms powering infrastructure along the Ring Road.
Lahore



Containerized off-grid solar
Containerized solar systems with integrated battery rooms powering infrastructure along the Ring Road.
Lahore

Industrial solar
Rooftop solar system for a textile spinning mill.
Lahore

Solar installation
On-grid solar system for a DHA sports facility.
DHA Lahore

Solar installation
Solar system for a remote coastal site.
Ormara, Balochistan


On-grid solar
Rooftop on-grid system with net metering.
DHA Lahore



Street & architectural lighting
Solar and AC street lighting and heritage lamp posts for commercial and residential developments.
Lahore

Residential solar
Residential rooftop solar installation.
DHA Lahore
A selection from Baykee Pakistan's defense programmes, listed by system and rating. Customer and platform details are shared with qualified organizations on request.
| System | Rating | Qty | Status |
|---|---|---|---|
| Mobile battery charging van | 2.7 MW | 1 | In production |
| Modular static frequency converter for silent vessel | 150 kVA | 2 | Delivered |
| Modular static frequency converter for ship | 100 kW | 1 | Delivered |
| Static frequency converters for naval platforms | 60 kVA | 4 | Completed |
| Static frequency converters for naval platforms | 37 kVA | 7 | Completed |
| Variable frequency converters for harbour vessels | 60 kVA | 3 | Completed |
| Static converters for test laboratories | 20 kVA | 5 | Completed |
| Frequency converters for underwater platforms | 6 kVA | 5 | Completed |
| GaN high-power amplifiers for fire-control radar | 1 kW | 16 | Delivered |
| Switch-mode radar power supplies | 1200 VA | 30 | Completed |
| Lithium-ion warship & coastal UPS | 1.5 kVA | 100+ | Completed |
| Lithium-ion warship & coastal UPS | 10 kVA | 20+ | Completed |
| Multiple-output platform power supply | 20 kW | 1 | Completed |
| High-capacity platform power supply | 64 kW | 1 | Completed |
| Off-grid solar system for a coastal air base | 100 kVA | 1 | Completed |
| Sealed AGM / GEL and dry batteries | 12 V 18–100 Ah | 1,724 | Completed |
| Ground power unit | — | — | In production |
| AC/DC load van | — | — | In production |
| Secondary battery for underwater systems | — | — | In production |
| High-voltage underwater vehicle battery | — | 1 | In production |
| 475 VDC load van | 920 kW | 1 | Feasibility |
Further programmes, including degaussing systems, helicopter power and battery test equipment, are in feasibility study.
From the armed forces and national institutions to banks, hospitals, telecom operators and manufacturers.
























































































